![]() |
||||||||
October
30 , 2002
| Date:
10/30/02 Pilot: Pat Hickey Port Observer: Jay Wheeler Starboard Observer: Dan Barker |
| GMT |
X |
Y |
Depth
(meters) |
Site |
Temp
(oC) |
Description |
| 1400 | Submersible in the water. | |||||
| 1405 | surface | Diving — altitude 2522 m | ||||
| 1514 | Sipper power on, confirmed homing of Sipper head, confirmed function of Sipper temperature probe. | |||||
| 1537 | Bio9 | Sited bottom, started video system, confirmed proper functioning. | ||||
| 1540 | 4860 | 77938 | 2503 | Bio9 | Located LVWS, moved into position, and picked up for transport to area with diffuse flow. | |
| 1632 | 4665 | 77957 | Bio9 | 24–25° | Positioned LVWS in diffuse flow, shimmering water at Bio9. Temperature at port opening was measured between 24–25°C. The sulfide temp at the origin of the diffuse flow was >100°C. Purged system for 3 minutes and started the pump. | |
| 1640 | 4668 | 77948 | Bio9 | 20–60° | Located Alvinella colony occupying a chimney in shimmering water. Temperature ranged from 22–60°C within the tubes. Noted several large Alvinella occupying the tubes within the sampling area. Obtained good video with the pan and tilt and 3-chip cameras. Dropped Target 18 or 19? (JPEG 13). | |
| 1645 | 4668 | 77948 | Bio9 | 58.4° | Took temperature and Sipper sample #1 in Alvinella tube from the area noted above. Confirmed firing of syringe #1, good video with the pan-and-tilt. | |
| 1647 | 4668 | 77948 | Bio9 | 45° | Took temperature and Sipper sample #2 in Alvinella tube. Confirmed the firing of syringe #2 with pilot visual and pan-and-tilt video. | |
| 1651 | 4668 | 77948 | Bio9 | 54° | Took temperature and Sipper sample #3 in Alvinella tube. Received error message on palmtop. Discovered the palmtop had become unplugged. Reconnected and attempted to fire syringe #3. No response. Rebooted palmtop, restarted ROSCOMM.EXE, and attempted to fire syringe #3. Syringe #3 did not fire. Head was sitting past #2, so we fired #"01" and this fired #3. | |
| 1701 | 4668 | 77948 | Bio9 | 22° | Took temperature and Sipper #4 in Alvinella tube. Fired #4 by actually keying "01" into the palmtop bottle #. Confirmed firing of syringe #4 despite error message on palmtop stating that the appropriate bottle was not fired. Collected 5 large grabs of Alvinella and placed into the right (cold) portion of the coffin. No estimate on number of worms. | |
| 1709 | 4668 | 77948 | Bio9 | Collected Alvinella from the same area as the temperature and Sipper survey conducted and placed into the DISSR. Approximately 5 worms made it into the DISSR. Good pan-and-tilt footage of the worms going into the DISSR. | ||
| 1733 | 4668 | 77948 | Bio9 | Changed the tapes in the video system. Began and confirmed the recording on tape #2. | ||
| 1740 | 4668 | 77948 | Bio9 | 80–120° | Temperature and Sipper #5 of sulfide behind the Alvinella collected. Pilot and pan-and-tilt confirmed syringe #5 fired. | |
| 1746 | 4668 | 77948 | Bio9 | Collected a large clump of Alvinella and placed into the left chamber of the coffin. Ambient temperature. | ||
| 1753 | Looked around the area of Bio9 for beehives for collection and deployment of the ASU FourPlay (FP). Sighted two beehives but were unable to get close enough to make temperature measurement analysis. | |||||
| 1802 | 4669 | 77947 | Bio9 | Positioned Mosquito probe in Alvinella tube. Obtained good pan-and-tilt and 3-chip video. | ||
| 1814 | In transit to P vent for potential beehive collection and ASU FP deployment. | |||||
| 1822 | P vent | >280° | Took temperature of beehive for potential collection and deployment of ASU FP. Temperature too high - >280°C. | |||
| 1825 | P vent | Idle on bottom while pilot communicates with surface. | ||||
| 1830 | In transit to Bio9 to turn off and release the LVWS to the surface. | |||||
| 1836 | 4665 | 77957 | Bio9 | Turned LVWS to the "OFF" position. | ||
| 1839 | 4665 | 77957 | Bio9 | Released the LVWS to the surface. | ||
| 1840 | 4665 | 77957 | Bio9 | Pilot successfully fires the Shank Mr. Fusion sampler. No video footage. Pilot visual confirmation of firing. | ||
| 1841 | In transit to Q vent for ASU Frying Pan flyby (possible temperature and sippers) and potential beehive collection and ASU FP deployment. Pilot turns control of submersible over to PIT (Pilot in Training) for the transit down to Q vent. | |||||
| 1909 | 4594 | 78319 | 2514 | Mussel Bed | 75–100° | Pilot stops to collect a bag of mussels. |
| 1933 | 4452 | 78685 | Q vent | Arrive in the vicinity of Q vent . | ||
| 1934 | Q vent | Changed the tapes in the video system. Began and confirmed the recording on tape #3. | ||||
| 1936 | 4452 | 78685 | Q vent | Obtained visual of ASU Prying Pan. Appears to have good flow through the center of the chamber. Also some Alvinella and bacterial flock on the peripherals. Good pan-and-tilt and 3-chip video footage. No temperature or Sipper samples due to the precarious nature of its positioning. Pilot did not feel he could get temperature or Sipper samples without a high risk of disturbing the unit. Opted for just video footage. | ||
| 4455 | 78720 | Q vent | Also observed two pillars with thick colonies of Alvinella living in shimmering, diffuse flow water. Potential high-temperature colonies. | |||
| 1956 | Moved off axis and dropped weights. Departed for the surface. |
| Copyright University of Delaware, Oct. 2002.
|