![]() |
||||||||
November
1, 2002
| Date:
11/1/02 Pilot: Bruce Strickrott Port Observer: Liz McCliment Starboard Observer: Kevin Fielman |
| GMT |
X |
Y |
Depth
(meters) |
Site |
Temp
(°C) |
Description
& Comments |
| 65 | Ground detected; possibly due to internal humidity; Bruce believes a connector probably needs replacement; test on bottom. | |||||
| 400 | ICL grounded (chronic problem); 4 on ground meter. | |||||
| 540 | Noticed that shank had fired. | |||||
| 1000 | Sipper test; indexed correctly. | |||||
| 1600 | Flow test; bioluminescence still apparent. | |||||
| 15:49 | 2400 | -2 weights trim; neutral @ 355; current temp 5.4°C; starting at target #18; heading west, first marker encountered #19; Riftia field. | ||||
| 15:50 | First marker encounter #19; Riftia field | |||||
| 15:51 | In ASC; heading N. | |||||
| 15:52 | Q | At frying pan location. | ||||
| 16:02 | 4467 | 78762 | 2506 | Q | Sipper & high-temp. probe banded together; fell off basket — INFORM CREW NOT TO DO. | |
| 16:13 | 4467 | 78762 | 2506 | Q | Retrieved high-temp. probe; process created tube debris that drifted into pan area; waited for clearing. | |
| 16:20 | 4467 | 78761 | 2506 | Q | 98° |
Side TEMP/SIPPER. |
| 16:25 | 4467 | 78761 | 2506 | Q | 203° | TOP SIPPER; ICL not working. |
| 16:29 | 4467 | 78761 | 2506 | Q | Removed Four Play (FP)from coffin; placed on cold coffin section during manipulations | |
| 16:30 | 4467 | 78761 | 2506 | Q | Collected pan; black debris during move; white debris with handle release; post removal a bit of dark smoke & diffuse flow. | |
| 16:33 | 4467 | 78761 | 2506 | Q | Atlantis check-in; troubleshooting ICL with Blee. | |
| 16:40 | 4467 | 78761 | 2506 | Q | 246° | Resumed recovery/deployment; frying-pan scar SIPPER. |
| 16:44 | 4467 | 78761 | 2506 | Q | Placing FP onto frying pan scar. REQUEST THAT HANDLE BE TIGHTENED, SO IT DOESN'T FLOP AROUND. | |
| 16:47 | 4467 | 78761 | 2506 | Q | FP snug; venting clear fluid water through center mesh; white floc dropping on top. | |
| 16:49 | 4467 | 78761 | 2506 | Q | 53° | Taking SIDE FP TEMP. |
| 16:50 | 4467 | 78761 | 2506 | Q | 210° | Taking UNDER FP TEMP. |
| 16:51 | 4467 | 78761 | 2506 | Q | 39° | Taking OFF TOP FP TEMP; a few centimeters above/off center so as not to dislodge; purging Sipper pump. |
| 16:52 | 4467 | 78761 | 2506 | Q | FP Sipper; OFF TOP slightly SIDE to avoid dislodging device; MAY HAVE MIXED WATER. | |
| 16:54 | 4467 | 78761 | 2506 | Q | Begin 3-chip play time. | |
| 16:59 | 4467 | 78761 | 2506 | Q | End of 3-chip play time. | |
| 4466 | 78759 | 2505 | Maneuvering to opposite side of spire; found 3-outlet diffuse-flow site with waving bacterial mat attached to lower opening. | |||
| 17:03 | 4466 | 78759 | 2505 | Q | 174° | Lower left column flow TEMP. |
| 17:04 | 4466 | 78759 | 2505 | Q | 162° | Upper center column flow TEMP. |
| 17:06 | 4466 | 78759 | 2505 | Q | Hive side SIPPER. | |
| 17:09 | 4466 | 78759 | 2505 | Q | Pan removed from coffin & placed on far right coffin lid. | |
| 17:12 | 4466 | 78759 | 2505 | Q | Collected hive structure: upper hive not captured; placed in far left bin of coffin. | |
| 17:18 | 4466 | 78759 | 2505 | Q | 199°/171° | Taking scar temp & SCAR SIPPER. |
| 17:22 | 4466 | 78759 | 2505 | Q | Deploying pan & taking 3-chip video. | |
| 4466 | 78759 | 2505 | Q | 109° | Frying pan TEMP ABOVE. | |
| 4466 | 78759 | 2505 | Q | 26° | Frying pan TEMP SIDE. | |
| 17:37 | 4478 | 78764 | 2504 | Q | Moving to Q's second spire; pirouetting around spire; searching for hot worms scoping sites; none appear hot or with healthy colonies. | |
| 17:54 | 4465 | 48852 | M | Arrive at "M" (ACTUALLY AT second Q spire). | 4439 | 78854 | 2507 | M | Checking out possible hot spot; smoking at top; rejected. |
| 18:02 | 4454 | 78858 | 2506 | M | New spire | |
| 45° | Checking worm colony TEMP readings; Tube 1 | |||||
| 70° | TEMP tube 2 | |||||
| 10° | TEMP tube 3 | |||||
| 51° | TEMP tube 4 | |||||
| 30° | TEMP tube 5 | |||||
| 74° | TEMP tube 6 | |||||
| 18:11 | 4454 | 78857 | M | Tube SIPPER | ||
| 18:13 | 4454 | 78857 | M | Tube SIPPER | ||
| 18:15 | 4454 | 78857 | M | Tube SIPPER; incomplete firing — partial syringe fill | ||
| 18:16 | 4454 | 78857 | M | Bent Sipper into L-shape against pillar — worked to unbend — unsuccessful; used as is. | ||
| 18:21 | 4454 | 78857 | M | Tube SIPPER; good Sipper sample | ||
| 18:22 | 4454 | 78857 | M | Started sampling worms; into righ-tmost coffin bin with ice block; 1 bleeder into shank. | ||
| 18:32 | 4454 | 78857 | M | End worm sampling. | ||
| 18:33 | 4454 | 78857 | M | Lost ICL reading; rebooted ALLSCI0; no luck; ignoring output. | ||
| 18:38 | 4454 | 78857 | M | 176° | Scar TEMP. stable at 176. | |
| 4451 | 78851 | 2504 | M | Not many worms; weak vent? Hard to tell if it's winding down or up 11 degrees (vector?) | ||
| 4445 | 78865 | 2509 | M | |||
| 4445 | 78865 | 2509 | M | 25° | TEMP tube 1 | |
| 4445 | 78865 | 2509 | M | 45° | TEMP tube 2 | |
| 4445 | 78865 | 2509 | M | 30° | TEMP tube 3 | |
| 19:36:00 | Riftia Field | Anenomes; small "trash bag" like items (French dive weights?); most Riftia dead; just a bit of shimmering water; no mats vector 107 degrees; no blowers or mats. | ||||
| 19:54:00 | 4582 | 78581 | 2503 | No blowers or mats. | ||
| 4600 | 78520 | 2501 | Mussel Bed | Healthy; no blowers or mats. | ||
| 20:00:00 | 4605? | 78469? | 2502 | Saw marker #7; no blowers or mats. | ||
| 20:05:00 | Bearing 200; lots of Riftia; LOTS OF MUSSELS — tell VanDover; no blowers or mats | |||||
| 20:09:00 | No blowers or mats, increasing healthiness; mussels transition to serpulids; no blowers or mats. | |||||
| 20:13:00 | 4632 | 78365 | 2501 | 180 degrees, 200 meters — no blowers or mats; | ||
| 200 degrees, 70 meters — no blowers or mats. | ||||||
| 20:20:00 | 4653 | 78201 | 2506 | HEALTHY RIFTIA — LOTS OF THEM; no blowers or mats. | ||
| 20:22:00 | Vector 175 degrees — no blowers or mats; noted smoke in water. | |||||
| 20:27:00 | 4667 | 78079 | 2509 | Found Biomarkers; following the "Yellow Brick Road"; no blowers or mats. | ||
| 20:30:00 | Found Dave; no blowers or mats. | |||||
| 4682 | 78030 | 2507 | No blowers or mats; process disrupted by surface call — new objective to find & check Mosquito; no blowers or mats. | |||
| 20:40:00 | No blowers or mats; looks great; small black smoker at butt end; curtain of shimmer hard to see through — MOSQUITO IN TUBE. | |||||
| 20:46:00 | 4684 | 78029 | 2507 | To starboard; no blowers or mats; remembered to place shank plunger into unit just after beginning ascent. | ||
| Copyright University of Delaware, Oct. 2002.
|